小樽
三角市場
滝波食堂
http://tabelog.com/tw/hokkaido/A0106/A010601/1027887/
積丹
純之店
神威岬
靜岡縣 滨松
濱名湖
http://www.esb-girls.com/
其實,中國的二十四節氣是反影了從地球觀測太陽一年在恆星間
或黃道的運動,於西方屬於天文學範疇,故此二十四節氣的英文是 "Solar Terms",
而二十四節氣依照先後次序的排列,則如下:
| Solar Terms | 二十四節氣 | Date |
| Spring Commences | 立春 | Feb 4 |
| Spring Showers | 雨水 | Feb 19 |
| Insects Waken | 驚蟄 | Mar 6 |
| Vernal Equinox | 春分 | Mar 6 |
| Bright and Clear | 清明 | Apr 5 |
| Corn Rain | 穀雨 | Apr 20 |
| Summer Commences | 立夏 | May 6 |
| Corn Forms | 小滿 | May 21 |
| Corn on Ear | 芒種 | Jun 6 |
| Summer Solstice | 夏至 | Jun 21 |
| Moderate Heat | 小暑 | Jul 7 |
| Great Heat | 大暑 | Jul 23 |
| Autumn Commences | 立秋 | Aug 8 |
| End of Heat | 處暑 | Aug 23 |
| White Dew | 白露 | Sep 8 |
| Autumnal Equinox | 秋分 | Sep 23 |
| Cold Dew | 寒露 | Oct 8 |
| Frost | 霜降 | Oct 24 |
| Winter Commences | 立冬 | Nov 8 |
| Light Snow | 小雪 | Nov 22 |
| Heavy Snow | 大雪 | Dec 7 |
| Winter Solstice | 冬至 | Dec 22 |
| Moderate Cold | 小寒 | Jan 6 |
| Severe Cold | 大寒 | Jan 20 |
沒有留言:
發佈留言